Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Description
Coming Soon!
Amenities
Property Type: Townhouse, 2-stories, Built in 2006
Beds: 2 Queen Beds
Bathrooms: 2 Bathrooms
Rooms: Sleeps 4, Great Room With Dining and Living Room
Floor Area: 1238 square feet
Pets: Dogs only (no cats) are allowed with a nonrefundable $200 pet fee per pet (up to 2) - Must disclose the pet(s) upfront at the time of inquiring/booking - If any unauthorized pet(s) is found in the property, a $1,000.00 penalty will be assessed to the Guest(s) per pet
Kitchen: Full Kitchen, Refrigerator, Electric Glass Top Range & Oven, Coffee Maker, Microwave, Toaster, Dishes & Utensils, Cookware, Ice Maker, Dishwasher, Garbage Disposal
Living: Air Conditioning, Ceiling Fans, Linens, Washer & Dryer, Iron & Ironing Board, Wi-Fi, Cable TV
Business: Nearby ATM, Post Office, Internet Cafe, FedEx, Banks, Gas Stations, Hardware Store, Veterinary Clinics, Humane Society, Hair Salons & Barbers, Nail Salons, Jeep Rentals, Fire Station, Public Library
Convenience: Nearby Medical Services, Area Fitness Center, Grocery Stores, Convenient Stores, Drug Stores, Restaurants, Breweries, Pet Store, Shopping, Golf Courses, Parks and Recreation, Hiking & Biking Trails, Movie Theater
Outdoor: Patio, Balcony, Fenced Yard
Mail: Not Permitted to be Delivered
Geographic: Close to Town, Close to Several Trailheads, Close to State Parks, Nearby Golf Courses
No Parties or Events Allowed
Beds: 2 Queen Beds
Bathrooms: 2 Bathrooms
Rooms: Sleeps 4, Great Room With Dining and Living Room
Floor Area: 1238 square feet
Pets: Dogs only (no cats) are allowed with a nonrefundable $200 pet fee per pet (up to 2) - Must disclose the pet(s) upfront at the time of inquiring/booking - If any unauthorized pet(s) is found in the property, a $1,000.00 penalty will be assessed to the Guest(s) per pet
Kitchen: Full Kitchen, Refrigerator, Electric Glass Top Range & Oven, Coffee Maker, Microwave, Toaster, Dishes & Utensils, Cookware, Ice Maker, Dishwasher, Garbage Disposal
Living: Air Conditioning, Ceiling Fans, Linens, Washer & Dryer, Iron & Ironing Board, Wi-Fi, Cable TV
Business: Nearby ATM, Post Office, Internet Cafe, FedEx, Banks, Gas Stations, Hardware Store, Veterinary Clinics, Humane Society, Hair Salons & Barbers, Nail Salons, Jeep Rentals, Fire Station, Public Library
Convenience: Nearby Medical Services, Area Fitness Center, Grocery Stores, Convenient Stores, Drug Stores, Restaurants, Breweries, Pet Store, Shopping, Golf Courses, Parks and Recreation, Hiking & Biking Trails, Movie Theater
Outdoor: Patio, Balcony, Fenced Yard
Mail: Not Permitted to be Delivered
Geographic: Close to Town, Close to Several Trailheads, Close to State Parks, Nearby Golf Courses
No Parties or Events Allowed
Map
Calendar
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |
Reviews
Specials
Pets: Dogs only (no cats) are allowed with a nonrefundable $200 pet fee per pet (up to 2) - Must disclose the pet(s) upfront at the time of inquiring/booking - Fully fenced-in yard for a great get-together and pets - If any unauthorized pet(s) is found in the property, a $1,000.00 penalty will be assessed to the Guest(s) per pet.