Description
This is an open and comfortable two-bedroom two bath Condo with a Den. It is an end unit,well appointed with upscale furnishings. Relax and enjoy the fireplace, four TVs, two DVDS and VCRS with a wide selection of movies to watch after a day of enjoying all Sedona has to offer. Condo also has a cozy den with a desk armoire and leather chairs. There is a spacious rear flag stone patio with red rock views, a spectacular water feature, barbeque and chiminea. Second patio with a fountain off the kitchen and second bedroom is an added treat. Eat-in kitchen and dining room are great for get togethers. This is a lovely condo in a very desirable, friendly complex.
Tax ID # 21144090
Tax ID # 21144090
Amenities
Property Type: Condominium, 1 story, Built in 1996
Beds: 1 queen bed, 2 twin beds
Bathrooms: 2 bathrooms
Rooms: Sleeps 4, dining seats 4, 1 car garage
Floor Area: 1389 square feet
Pets: No pets allowed.
Kitchen: Full Kitchen, Refrigerator, Gas Stove, Coffee Maker, Microwave, Toaster, Cookware
Living: Air Conditioning, Linens, Washer & Dryer, High Speed Internet, Fireplace
Business: Nearby ATM, Nearby Post Office, Internet Cafe, Bank, UPS, Gas Stations, Restaurants, shopping
Convenience: Area Fitness Center, Nearby Medical Services, Grocery Store, Movie Theaters
Outdoor: Patio, Gas Grill, Seasonal Community Pool (June, July, Aug)
Geographic: Close to Town
Entertainment: Suddenlink Cable TV, DVD Player
Beds: 1 queen bed, 2 twin beds
Bathrooms: 2 bathrooms
Rooms: Sleeps 4, dining seats 4, 1 car garage
Floor Area: 1389 square feet
Pets: No pets allowed.
Kitchen: Full Kitchen, Refrigerator, Gas Stove, Coffee Maker, Microwave, Toaster, Cookware
Living: Air Conditioning, Linens, Washer & Dryer, High Speed Internet, Fireplace
Business: Nearby ATM, Nearby Post Office, Internet Cafe, Bank, UPS, Gas Stations, Restaurants, shopping
Convenience: Area Fitness Center, Nearby Medical Services, Grocery Store, Movie Theaters
Outdoor: Patio, Gas Grill, Seasonal Community Pool (June, July, Aug)
Geographic: Close to Town
Entertainment: Suddenlink Cable TV, DVD Player
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sep - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Oct - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Judith
Davie, US
Reviewed: Nov 3, 2018
Property Manager
Asked to show me how to use the new modern washing machine , the maintenace guy came at promised time show me, ask if I need any other help
Property
Property was very welcoming
Shirley
Reviewed: Mar 3, 2018
Property Manager
Property
Irene
Leiden, NL
Reviewed: Oct 26, 2017
Property Manager
Property