Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Common Space
1 Sofa Bed, 1 Air Mattress
Description
Amazing views and beautiful home!!
Tax ID # 21144090
Tax ID # 21144090
Amenities
Property Type: Two Story Story Home
Beds: 2 Kings, 1 Queen Bed, 1 Queen Sofa Sleeper and Air Mattress in Basement - spiral staircase to access this area.
Bathrooms: 2
Rooms: Sleeps 6, Dining Room Seating for 6, Living Room Plus Family Room (downstairs). Access to this area is via a spiral staircase. One Car Garage
Floor Area: 2542 square feet
Kitchen: Full Kitchen: Refrigerator, Electric Oven and Glasstop Range(requires special cleaning), Coffee Maker, Garbage Disposal, Pots & Pans, Dishes, Cookware, Toaster, Dishwasher
Living: Air Conditioning, Linens, Iron and Ironing Board, WIFI, Cable TV
Fireplace: Do Not Use
Business: Computer, WiFi, Nearby ATM and Bank, Post Office, Internet Cafe, Shopping, Gas stations
Convenience: Nearby Medical Services, Grocery stores, Live Theater, Golf Courses, Cinema, Restaurants
Outdoor: Rear Patio Seating with Gas grill, Scenic Red Rock Views
Geographic: Close to Town, Close to Hiking & Biking Trails, Close to State Parks Located By Poco Diablo Resort
Entertainment: Cable TV, DVD Player, Flat Screen TV, VIEWS!!
Beds: 2 Kings, 1 Queen Bed, 1 Queen Sofa Sleeper and Air Mattress in Basement - spiral staircase to access this area.
Bathrooms: 2
Rooms: Sleeps 6, Dining Room Seating for 6, Living Room Plus Family Room (downstairs). Access to this area is via a spiral staircase. One Car Garage
Floor Area: 2542 square feet
Kitchen: Full Kitchen: Refrigerator, Electric Oven and Glasstop Range(requires special cleaning), Coffee Maker, Garbage Disposal, Pots & Pans, Dishes, Cookware, Toaster, Dishwasher
Living: Air Conditioning, Linens, Iron and Ironing Board, WIFI, Cable TV
Fireplace: Do Not Use
Business: Computer, WiFi, Nearby ATM and Bank, Post Office, Internet Cafe, Shopping, Gas stations
Convenience: Nearby Medical Services, Grocery stores, Live Theater, Golf Courses, Cinema, Restaurants
Outdoor: Rear Patio Seating with Gas grill, Scenic Red Rock Views
Geographic: Close to Town, Close to Hiking & Biking Trails, Close to State Parks Located By Poco Diablo Resort
Entertainment: Cable TV, DVD Player, Flat Screen TV, VIEWS!!
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sep - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Oct - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Ashley
Reviewed: Nov 14, 2019
Property Manager
Property
Ty
Chandler, US
Reviewed: Jul 24, 2019
Property Manager
Property
Great location & awesome views!