Property Features
Sleeping Arrangement
Description
This charming 1,563 sq ft ranch style home and guest cottage are located in a desirable location in Uptown Sedona, with exceptional views of Wilson Mountain and Steamboat Rock and easy access to Sedona’s famous landmarks.
This well-loved home boasts recently updated interiors that display a warm balance of old-world charm and modern rustic. The living area features beautiful tile flooring, a large stone fireplace flanked by modern book shelving and contemporary wall colors that all work beautifully together. The kitchen is well-equipped with modern kitchen amenities and appliances to make cooking for your crowd a breeze.
As the sun sets on another day in Sedona, a large native landscaped back yard and covered patio is a perfect place to relax, unwind and reconnect with a sizzling BBQ and sundowners under Sedona’s dark skies.
Wilson comfortably sleeps 6 guests in three bedrooms. In addition to the two bedrooms in the main house there is a detached guest bedroom with an electric wall-mount heater. An ideal base for a couples’ retreat or family gathering in Sedona.
Uptown Sedona is the heart of the City and the perfect location to experience the true spirit of Sedona and dramatic red rock views. While Uptown is the main tourist hub and may be a little more crowded, you’re conveniently and centrally located, walking distance from cobblestone walkways lined with local and international art galleries, a diverse shopping district, enticing restaurants, sidewalk cafes, themed pubs and bars Uptown is a safe and easy to walk neighborhood with plenty of tourist shuttle buses and adventure tour agencies ready to show you the best of Sedona. Our Local Area Guide will get you on your way to an amazing Sedona experience.
Top Sedona Attractions:
Airport Mesa, Amitabha Stupa & Peace Park, Bell Rock, Boynton Canyon, Cathedral Rock, Chapel of the Holy Cross, Gateway to the Grand Canyon, Oak Creek Canyon, Palatki Ruins, Red Rock State Park, Slide Rock State Park, Tlaquepaque Village, Uptown Sedona, Verde Canyon Railroad, Verde Valley Wine Trail
TAX ID # 21448268
Amenities
Beds: 1 king bed, 2 queen beds
Bathrooms: 2 bathrooms
Rooms: Sleeps 6, 4 dining seats, 1 car garage
Floor Area: 1563 square feet
Pets: No pets allowed.
Kitchen: Full Kitchen, Refrigerator, Coffee Maker, Microwave, Cookware, Dishwasher, Gas Oven, Garbage Disposal
Living: Ceiling Fans, Linens, Washer & Dryer, High Speed Internet, Swamp Cooler, Gas Fireplace, WI-FI, Cable or Satellite TV
Business: Nearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby Bank, Nearby UPS
Convenience: Area Fitness Center, Nearby Medical Services, Nearby Grocery, Movie Theaters
Outdoor: Patio, BBQ Charcoal Grill, Fenced Yard, Scenic Red Rock Views
Geographic: Near Uptown Tourist Shops, Close to Town
Entertainment: Cable TV, DVD Player, 2 Flat Screen TV's
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |