Property Features
Sleeping Arrangement
Description
Welcome to Laura Lane, a newly listed 3 Bedroom, 2 Bathroom Santa Fe Style Home located in a rural neighborhood between Montezuma Well and Montezuma Castle in Rimrock, AZ, only 30 minutes from Sedona.
This beautiful Rimrock vacation rental has all you need to make yourself at home! The interiors are clean and contemporary with warm southwestern touches throughout. The living area is open plan with comfy leather sofas, a flat screen TV and a display only Kiva fireplace. Plenty of space to gather with friends and family. Preparing home-cooked meals is easy in the fully-equipped and modern kitchen with an adjoining 6-seater dining table. Or step outside to a private back patio to enjoy a BBQ and dine alfresco under Arizona’s starlit skies, you’re in one of the best locations in the US to view the milky way too!
Laura Lane comfortably sleeps 6 guests in 3 spacious and comfortable bedrooms. The master bedroom features a queen size bed and en-suite bathroom. There is an additional queen bedroom and a twin room sharing the second bathroom. An ideal layout for couples and families visiting Rimrock, AZ.
Rimrock is a quiet Verde Valley community surrounded by National Forest, only a 30 minute drive from Sedona. You’re in close proximity to some great Verde Valley tourist attractions including the Montezuma Well, Montezuma Castle, V Bar V Heritage Site, Out of Africa Wildlife Park, Cliff Castle Casino and Page Springs Cellars Winery. Outdoor activities abound with easy access to the Wet Beaver Wilderness Area and the Red Rock District of the Coconino National Forest. Of course, the endless activities and attractions in Sedona are only a short, and very scenic, 30 minute drive away.
Tax ID # 21144090
Amenities
Beds: 2 Queens, 2 Twins
Bathrooms: 2
Rooms: Sleeps 6, Dining Room Seating for 6, Living Room, 2 Car Garage
Floor Area: 1395 square feet
Kitchen: Refrigerator, Electric Oven and Range, Coffee Maker, Garbage Disposal, Pots & Pans, Cookware, Toaster, Dishwasher
Living: Air Conditioning, Linens, Washer & Dryer, Iron and Ironing Board, WIFI, ROKU, hair dryer,
Outdoor: Rear Patio Seating with Gas grill
Geographic: Rimrock AZ, Close to Montezuma Castle and Monetzuma Well
No Parties or Events Allowed.
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mar - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Reviews
Specials
Wet Beaver Wilderness (6.1 miles) Scenic hiking along Wet Beaver Creek and surrounding canyons. Bell Trail leads to "The Crack" with swimming and great photography. https://www.fs.usda.gov/recarea/coconino/recreation/hiking/recarea/?recid=74375&actid=50
V Bar V Heritage Site (6.7 miles) Rock Art from the Southern Sinagua of the Beaver Creek Community. https://www.fs.usda.gov/recarea/coconino/recarea/?recid=55424
Cliff Castle Casino (7.1 miles) https://www.cliffcastlecasinohotel.com/
THINGS TO DO AND CHECK OUT!
Montezuma Castle National Monument (9.4 miles) https://www.nps.gov/moca/index.htm
Red Rock Ranger Visitor Center in Sedona (11 miles) Red Rock parking passes, maps, activity information. https://www.fs.usda.gov/recarea/coconino/recarea/?recid=81575&actid=120
Out of Africa Wildlife Park (13 miles) https://outofafricapark.com/
Page Springs Cellars Winery (15 miles) http://pagespringscellars.com/